Facebook, Inc. Acquires ConnectU
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Price | Deal Type | Currency Used |
| June 2008 | Completed | 100% | $31,000,000 | Acquisition | Cash, Stock |
| Target | Buyer |
ConnectU |
| Deal Amount | |
| Deal Price | $31,000,000 |
| Enterprise Value (EV) | $31,000,000 |
| Financials for Target: ConnectU | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




