| Date | Status | Stake Acquired | Deal Types | Currencies Used |
| July 2012 | Completed | 100% | Acquisition, Acq-Hire | Cash |
| Target | Buyer |
| Financials for Target: Acrylic Software | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Deal Notes |
| Terms of the deal were undisclosed. Acrylic Software's product and services were not acquired. |
| Termination Fees | |
| Has Ability to Solicit? | No |
| Has Termination Fee? | No |
| Target Balance Sheet | |
| Has Other Assumed Liabilities? | Yes |
| Business Description for Target: Acrylic Software |
Acrylic Software is a mobile app developer specializing in producing Mac and iOS based apps. The company was acquired by Facebook in July, 2012. |




