| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Established in 2011, Access BridgeGap Ventures is the venture capital arm of Access Industries. Access BridgeGap's goal is to fund 3 to 5 start-ups per year.
| Investor Type: | Venture Capital |
| Parent: | Access Industries |
| Year Founded: | 2011 |
| Address: | One Broadway 14th Floor |
| City: | Cambridge |
| State/Province: | Massachusetts |
| Country: | United States |
| Website: | www.accessindustries.com/h_access-bridgegap.html |
| Preferred Stage: | Early Stage Seed Mid Stage / Expansion |
| Date | Target | Target Industry | Deal Type | Total Deal Amount | Status | |
| Aug. 2012 | View | Pharmaceuticals | Funding | View | Completed | Details |
| Feb. 2012 | View | Genomics And Molecular Analysis | Funding | View | Completed | Details |
| Dec. 2011 | View | Biotechnology | Funding | View | Completed | Details |
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|