| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Black River Asset Management LLC, an independently corporate venture capital and private equity arm of Cargill, Incorporated, one of America's largest private companies. Black River Asset Management targets mid to late stage minority, majority and buyout investments in the agribusiness, clean-tech, mining and minerals sectors (industries in which parent Cargill, Inc. also operates).
| Investor Type: | Private Equity & Venture Capital |
| Parent: | Cargill Incorporated |
| Year Founded: | 2001 |
| City: | Minneapolis |
| State/Province: | Minnesota |
| Country: | United States |
| Website: | www.black-river.com |
| Preferred Stage: | Buyouts / Acquisitions |
| Date | Target | Target Industry | Deal Type | Total Deal Amount | Status | |
| Feb. 2013 | View | Oil & Gas Refining & Marketing | Funding | View | Completed | Details |
| Jul. 2012 | View | Oil & Gas Refining & Marketing | Funding | View | Completed | Details |
| May. 2011 | View | Oil & Gas Refining & Marketing | Funding | View | Completed | Details |
| Jun. 2008 | View | Cells & Modules Electric Utilities Management & Installation (Solar) Other Energy & Utilities Other Power Supplies Solar Systems Solar Thermal Energy Technologies & Equipment | Funding | View | Completed | Details |
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|