| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Crystal Financial Corporation offers commercial finance debt solutions. The company originates, underwrites, and manages secured term, first and second lien, bridge, and emergence loans.
| Investor Type: | Lender |
| Year Founded: | 1993 |
| Address: | Two International Place 17th Floor |
| City: | Boston |
| State/Province: | Massachusetts |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.crystalcapital.com |
| Preferred Stage: | Mid Stage / Expansion Late Stage / Mezzanine Buyouts / Acquisitions Secondary Purchases |
| Date | Target | Target Industry | Deal Type | Total Deal Amount | Status | |
| Dec. 2012 | View | Acquisition | View | Completed | Details | |
| Oct. 2012 | View | Jewelry Retail | Acquisition | View | Completed | Details |
| Jul. 2012 | View | Computer Networks | Funding | View | Completed | Details |
| Aug. 2008 | View | Children's Apparel Footwear Men's Apparel Women's Apparel | Acquisition | View | Completed | Details |
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|