| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Bank of America Strategic Investments Corp. Bank of America Strategic Investments Corp. considers early stage and mid stage investments. Bank of America Strategic Investments Corp. has invested in Toys "R" Us.
| Investor Type: | Investment Banking Firm |
| Parent: | Bank of America |
| Year Founded: | 1998 |
| Address: | 100 North Tryon Street |
| City: | Charlotte |
| State/Province: | North Carolina |
| Country: | United States |
| Website: | www.bankofamerica.com/community/index.cfm?template=cdb_strategicinv |
| Preferred Stage: | Early Stage Mid Stage / Expansion |
| Date | Target | Target Industry | Deal Type | Total Deal Amount | Status | |
| Nov. 2009 | View | Toy Stores | Funding | View | Completed | Details |
| Jul. 2009 | View | Toy Stores | Funding | View | Completed | Details |
| Oct. 2007 | View | Sealants | Acquisition | View | Completed | Details |
| Dec. 2006 | View | Toy Stores | Funding | View | Completed | Details |
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|