| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Jim Pallotta is an angel investor based in the United States. Jim Pallotta considers seed and early stage investments. Jim Pallotta has invested in Metamarkets Group, Inc., Spongecell, and PlaceIQ.
| Investor Type: | Angel / Individual |
| Country: | United States |
| Preferred Stage: | Seed Early Stage |
| Date | Target | Target Industry | Deal Type | Total Deal Amount | Status | |
| Oct. 2012 | View | Blogs & Blogging Online Apparel, Footwear & Accessories Retail | Funding | View | Completed | Details |
| Jul. 2012 | View | Internet Music & Radio | Funding | View | Completed | Details |
| Jun. 2011 | View | Advertising & Marketing | Funding | View | Completed | Details |
| Apr. 2011 | View | Application Software | Funding | View | Completed | Details |
| Nov. 2010 | View | Communications, Networking & Storage Technology | Funding | View | Completed | Details |
| Oct. 2010 | View | Marketing Software Social Media Web Analytics | Funding | View | Completed | Details |
| May. 2010 | View | Blogs & Blogging Online Apparel, Footwear & Accessories Retail | Funding | View | Completed | Details |
| May. 2010 | View | Web Analytics | Funding | View | Completed | Details |
| Jun. 2009 | View | Blogs & Blogging Online Apparel, Footwear & Accessories Retail | Funding | View | Completed | Details |
| May. 2009 | View | Marketing Software Social Media Web Analytics | Funding | View | Completed | Details |
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|